Usage Statistics for pirzyk.org

Summary Period: February 2005
Generated 01-Mar-2005 04:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 6402
Total Files 5782
Total Pages 1002
Total Visits 594
Total KBytes 112427
Total Unique Sites 704
Total Unique URLs 485
Total Unique Referrers 94
Total Unique User Agents 116
. Avg Max
Hits per Hour 9 407
Hits per Day 228 564
Files per Day 206 548
Pages per Day 35 89
Visits per Day 21 50
KBytes per Day 4015 7831
Hits by Response Code
Code 200 - OK 5782
Code 206 - Partial Content 43
Code 301 - Moved Permanently 24
Code 304 - Not Modified 515
Code 404 - Not Found 38

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 180 2.81% 165 2.85% 13 1.30% 13 2.19% 28 3.98% 2518 2.24%
2 242 3.78% 228 3.94% 33 3.29% 22 3.70% 34 4.83% 3794 3.37%
3 140 2.19% 117 2.02% 29 2.89% 19 3.20% 25 3.55% 2436 2.17%
4 248 3.87% 239 4.13% 17 1.70% 10 1.68% 23 3.27% 7186 6.39%
5 300 4.69% 290 5.02% 72 7.19% 26 4.38% 33 4.69% 7617 6.78%
6 134 2.09% 132 2.28% 36 3.59% 17 2.86% 35 4.97% 3078 2.74%
7 109 1.70% 94 1.63% 28 2.79% 23 3.87% 41 5.82% 2014 1.79%
8 167 2.61% 146 2.53% 48 4.79% 34 5.72% 41 5.82% 2649 2.36%
9 166 2.59% 161 2.78% 11 1.10% 11 1.85% 24 3.41% 2609 2.32%
10 326 5.09% 274 4.74% 34 3.39% 17 2.86% 27 3.84% 6189 5.51%
11 179 2.80% 175 3.03% 15 1.50% 13 2.19% 22 3.12% 5667 5.04%
12 244 3.81% 238 4.12% 38 3.79% 26 4.38% 27 3.84% 7831 6.97%
13 196 3.06% 190 3.29% 27 2.69% 16 2.69% 16 2.27% 3734 3.32%
14 249 3.89% 247 4.27% 14 1.40% 14 2.36% 22 3.12% 7661 6.81%
15 152 2.37% 145 2.51% 37 3.69% 25 4.21% 56 7.95% 2170 1.93%
16 308 4.81% 298 5.15% 35 3.49% 27 4.55% 53 7.53% 5101 4.54%
17 245 3.83% 209 3.61% 64 6.39% 31 5.22% 65 9.23% 2536 2.26%
18 341 5.33% 267 4.62% 76 7.58% 50 8.42% 93 13.21% 3794 3.37%
19 290 4.53% 268 4.64% 88 8.78% 30 5.05% 50 7.10% 4906 4.36%
20 96 1.50% 79 1.37% 20 2.00% 11 1.85% 18 2.56% 2138 1.90%
21 125 1.95% 111 1.92% 13 1.30% 12 2.02% 30 4.26% 2424 2.16%
22 339 5.30% 282 4.88% 21 2.10% 21 3.54% 46 6.53% 5290 4.71%
23 153 2.39% 121 2.09% 24 2.40% 16 2.69% 46 6.53% 1596 1.42%
24 564 8.81% 548 9.48% 89 8.88% 19 3.20% 35 4.97% 3960 3.52%
25 123 1.92% 108 1.87% 21 2.10% 17 2.86% 36 5.11% 1600 1.42%
26 212 3.31% 146 2.53% 25 2.50% 19 3.20% 52 7.39% 3899 3.47%
27 170 2.66% 153 2.65% 52 5.19% 37 6.23% 45 6.39% 3139 2.79%
28 404 6.31% 351 6.07% 22 2.20% 18 3.03% 31 4.40% 4889 4.35%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 602 9.40% 20 579 10.01% 3 92 9.18% 139 3880 3.45%
1 4 129 2.01% 3 111 1.92% 1 31 3.09% 48 1340 1.19%
2 5 158 2.47% 5 141 2.44% 1 41 4.09% 109 3043 2.71%
3 5 152 2.37% 4 135 2.33% 1 51 5.09% 110 3076 2.74%
4 5 159 2.48% 5 146 2.53% 1 29 2.89% 183 5126 4.56%
5 4 131 2.05% 4 118 2.04% 1 31 3.09% 103 2884 2.57%
6 3 91 1.42% 2 75 1.30% 0 23 2.30% 52 1469 1.31%
7 4 122 1.91% 3 102 1.76% 1 38 3.79% 58 1636 1.45%
8 8 250 3.91% 8 235 4.06% 0 27 2.69% 184 5153 4.58%
9 11 321 5.01% 10 305 5.27% 1 46 4.59% 216 6052 5.38%
10 10 289 4.51% 9 259 4.48% 1 36 3.59% 191 5342 4.75%
11 9 262 4.09% 8 244 4.22% 1 39 3.89% 248 6953 6.18%
12 7 200 3.12% 6 176 3.04% 1 35 3.49% 124 3477 3.09%
13 11 315 4.92% 10 300 5.19% 1 32 3.19% 173 4847 4.31%
14 17 481 7.51% 14 409 7.07% 1 46 4.59% 313 8765 7.80%
15 13 378 5.90% 12 360 6.23% 1 41 4.09% 220 6149 5.47%
16 9 266 4.15% 7 198 3.42% 1 31 3.09% 189 5300 4.71%
17 7 197 3.08% 6 169 2.92% 1 47 4.69% 192 5370 4.78%
18 9 274 4.28% 9 260 4.50% 1 54 5.39% 185 5180 4.61%
19 14 397 6.20% 11 331 5.72% 2 66 6.59% 234 6556 5.83%
20 13 388 6.06% 11 323 5.59% 1 55 5.49% 220 6149 5.47%
21 10 290 4.53% 9 279 4.83% 1 33 3.29% 173 4838 4.30%
22 11 308 4.81% 10 294 5.08% 1 55 5.49% 196 5493 4.89%
23 8 242 3.78% 8 233 4.03% 0 23 2.30% 155 4349 3.87%

Top 30 of 485 Total URLs
# Hits KBytes URL
1 434 6.78% 15 0.01% /robots.txt
2 90 1.41% 133 0.12% /Jim/Photo/ranger.html
3 78 1.22% 262 0.23% /Jim/Photo/monterey.html
4 64 1.00% 1168 1.04% /Jim/Photo/Monterey/monterey.03
5 63 0.98% 1342 1.19% /Jim/Photo/Monterey/monterey.04
6 63 0.98% 1032 0.92% /Jim/Photo/Monterey/monterey.05
7 63 0.98% 1477 1.31% /Jim/Photo/Monterey/monterey.06
8 63 0.98% 1373 1.22% /Jim/Photo/Monterey/monterey.12
9 63 0.98% 670 0.60% /Jim/Photo/mustang.html
10 62 0.97% 1118 0.99% /Jim/Photo/Monterey/monterey.01
11 62 0.97% 1172 1.04% /Jim/Photo/Monterey/monterey.02
12 62 0.97% 1341 1.19% /Jim/Photo/Monterey/monterey.07
13 62 0.97% 1196 1.06% /Jim/Photo/Monterey/monterey.10
14 62 0.97% 933 0.83% /Jim/Photo/Monterey/monterey.14
15 62 0.97% 1024 0.91% /Jim/Photo/Monterey/monterey.15
16 61 0.95% 1319 1.17% /Jim/Photo/Monterey/monterey.08
17 61 0.95% 1116 0.99% /Jim/Photo/Monterey/monterey.16
18 52 0.81% 19 0.02% /
19 36 0.56% 20 0.02% /footer.html
20 35 0.55% 55 0.05% /main.html
21 33 0.52% 16 0.01% /Jim/Photo/dakota.html
22 32 0.50% 25 0.02% /favicon.ico
23 31 0.48% 3 0.00% /body.html
24 28 0.44% 12 0.01% /menu.html
25 25 0.39% 47 0.04% /Jim/Photo/
26 23 0.36% 38 0.03% /Jim/Photo/phelps.html
27 21 0.33% 44 0.04% /Jim/Photo/castaic.html
28 21 0.33% 36 0.03% /Jim/Photo/champaign.html
29 21 0.33% 24 0.02% /Jim/Photo/z3.html
30 19 0.30% 133 0.12% /Jim/Humor/

Top 10 of 485 Total URLs By KBytes
# Hits KBytes URL
1 63 0.98% 1477 1.31% /Jim/Photo/Monterey/monterey.06
2 63 0.98% 1373 1.22% /Jim/Photo/Monterey/monterey.12
3 63 0.98% 1342 1.19% /Jim/Photo/Monterey/monterey.04
4 62 0.97% 1341 1.19% /Jim/Photo/Monterey/monterey.07
5 61 0.95% 1319 1.17% /Jim/Photo/Monterey/monterey.08
6 62 0.97% 1196 1.06% /Jim/Photo/Monterey/monterey.10
7 62 0.97% 1172 1.04% /Jim/Photo/Monterey/monterey.02
8 64 1.00% 1168 1.04% /Jim/Photo/Monterey/monterey.03
9 62 0.97% 1118 0.99% /Jim/Photo/Monterey/monterey.01
10 61 0.95% 1116 0.99% /Jim/Photo/Monterey/monterey.16

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 90 1.41% 73 13.15% /Jim/Photo/ranger.html
2 78 1.22% 69 12.43% /Jim/Photo/monterey.html
3 63 0.98% 52 9.37% /Jim/Photo/mustang.html
4 52 0.81% 46 8.29% /
5 33 0.52% 28 5.05% /Jim/Photo/dakota.html
6 21 0.33% 19 3.42% /Jim/Photo/castaic.html
7 23 0.36% 18 3.24% /Jim/Photo/phelps.html
8 19 0.30% 16 2.88% /Jim/Photo/badenpowell.html
9 18 0.28% 14 2.52% /Jim/Photo/sydney.html
10 21 0.33% 13 2.34% /Jim/Photo/z3.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 90 1.41% 75 13.13% /Jim/Photo/ranger.html
2 78 1.22% 65 11.38% /Jim/Photo/monterey.html
3 63 0.98% 48 8.41% /Jim/Photo/mustang.html
4 52 0.81% 28 4.90% /
5 33 0.52% 28 4.90% /Jim/Photo/dakota.html
6 35 0.55% 23 4.03% /main.html
7 36 0.56% 17 2.98% /footer.html
8 25 0.39% 16 2.80% /Jim/Photo/
9 19 0.30% 16 2.80% /Jim/Photo/badenpowell.html
10 23 0.36% 16 2.80% /Jim/Photo/phelps.html

Top 30 of 704 Total Sites
# Hits Files KBytes Visits Hostname
1 407 6.36% 407 7.04% 415 0.37% 1 0.17% modemcable201.229-203-24.mc.videotron.ca
2 206 3.22% 204 3.53% 422 0.38% 37 6.23% msnbot.msn.com
3 151 2.36% 151 2.61% 13680 12.17% 1 0.17% crawl-66-249-65-199.googlebot.com
4 126 1.97% 126 2.18% 6208 5.52% 9 1.52% node-2-25.flex.volo.net
5 124 1.94% 124 2.14% 2981 2.65% 6 1.01% mustang.cso.uiuc.edu
6 119 1.86% 119 2.06% 9509 8.46% 1 0.17% crawl-66-249-65-72.googlebot.com
7 95 1.48% 49 0.85% 613 0.55% 2 0.34% 12-203-113-97.client.insightbb.com
8 90 1.41% 45 0.78% 584 0.52% 1 0.17% 66-215-56-183.gb-mres.charterpipeline.net
9 81 1.27% 81 1.40% 3 0.00% 0 0.00% lj2056.inktomisearch.com
10 75 1.17% 38 0.66% 957 0.85% 1 0.17% mrsgcc5003.mediaring.com
11 72 1.12% 72 1.25% 1370 1.22% 2 0.34% timber.ci.uiuc.edu
12 69 1.08% 69 1.19% 2 0.00% 0 0.00% lj1016.inktomisearch.com
13 68 1.06% 68 1.18% 942 0.84% 1 0.17% dialup-4.131.49.17.dial1.cincinnati1.level3.net
14 65 1.02% 65 1.12% 1826 1.62% 1 0.17% krion.oberon.net
15 50 0.78% 50 0.86% 154 0.14% 1 0.17% 38.118.42.35
16 50 0.78% 50 0.86% 1079 0.96% 1 0.17% stl-proxy-06.boeing.com
17 48 0.75% 48 0.83% 641 0.57% 1 0.17% 216-50-152-153-dal-09.cvx.algx.net
18 47 0.73% 47 0.81% 828 0.74% 1 0.17% 68-64-124-178.ventca.adelphia.net
19 47 0.73% 47 0.81% 616 0.55% 1 0.17% 68.248.8.67.cfl.res.rr.com
20 47 0.73% 47 0.81% 611 0.54% 1 0.17% adsl-68-77-113-142.dsl.chmpil.ameritech.net
21 46 0.72% 46 0.80% 769 0.68% 1 0.17% 64.203.232.12.dyn-cm-pool-36.pool.hargray.net
22 46 0.72% 46 0.80% 585 0.52% 1 0.17% adsl-068-209-130-009.sip.jax.bellsouth.net
23 46 0.72% 46 0.80% 769 0.68% 1 0.17% bikechat.plus.com
24 46 0.72% 46 0.80% 592 0.53% 1 0.17% cpe000f3d37a617-cm000a735cfdb4.cpe.net.cable.rogers.com
25 46 0.72% 46 0.80% 662 0.59% 1 0.17% dt0c0nc9.tampabay.rr.com
26 46 0.72% 46 0.80% 585 0.52% 1 0.17% ip68-97-77-93.ok.ok.cox.net
27 45 0.70% 45 0.78% 584 0.52% 1 0.17% 0-1pool157-242.nas17.washington1.dc.us.da.qwest.net
28 45 0.70% 45 0.78% 584 0.52% 1 0.17% 207.203.88.15
29 45 0.70% 45 0.78% 584 0.52% 1 0.17% adsl-068-157-181-153.sip.asm.bellsouth.net
30 45 0.70% 45 0.78% 584 0.52% 1 0.17% adsl-144-37-82.chs.bellsouth.net

Top 10 of 704 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 151 2.36% 151 2.61% 13680 12.17% 1 0.17% crawl-66-249-65-199.googlebot.com
2 119 1.86% 119 2.06% 9509 8.46% 1 0.17% crawl-66-249-65-72.googlebot.com
3 126 1.97% 126 2.18% 6208 5.52% 9 1.52% node-2-25.flex.volo.net
4 124 1.94% 124 2.14% 2981 2.65% 6 1.01% mustang.cso.uiuc.edu
5 65 1.02% 65 1.12% 1826 1.62% 1 0.17% krion.oberon.net
6 11 0.17% 8 0.14% 1399 1.24% 1 0.17% 213.249.155.231
7 72 1.12% 72 1.25% 1370 1.22% 2 0.34% timber.ci.uiuc.edu
8 12 0.19% 12 0.21% 1191 1.06% 1 0.17% 12-210-222-14.client.insightbb.com
9 50 0.78% 50 0.86% 1079 0.96% 1 0.17% stl-proxy-06.boeing.com
10 11 0.17% 11 0.19% 1036 0.92% 1 0.17% pppa18-city-4r7110.dialinx.net

Top 30 of 94 Total Referrers
# Hits Referrer
1 2257 35.25% - (Direct Request)
2 1580 24.68% http://www.pirzyk.org/Jim/Photo/mustang.html
3 854 13.34% http://www.pirzyk.org/Jim/Photo/monterey.html
4 259 4.05% http://www.pirzyk.org/Jim/Photo/sydney.html
5 149 2.33% http://www.pirzyk.org/Jim/Photo/ranger.html
6 141 2.20% http://search.yahoo.com/search
7 131 2.05% http://www.pirzyk.org/Jim/Photo/castaic.html
8 108 1.69% http://www.pirzyk.org/Jim/Photo/phelps.html
9 101 1.58% http://www.cb7tuner.com/vbb/showthread.php
10 92 1.44% http://www.pirzyk.org/Jim/Humor/
11 71 1.11% http://www.pirzyk.org/main.html
12 54 0.84% http://www.pirzyk.org/Jim/Photo/champaign.html
13 43 0.67% http://images.search.yahoo.com/search/images/view
14 40 0.62% http://www.pirzyk.org/Jim/Photo/dakota.html
15 37 0.58% http://pirzyk.org/Jim/Photo/sydney.html
16 35 0.55% http://www.pirzyk.org/Jim/Photo/badenpowell.html
17 29 0.45% http://www.pirzyk.org/Jim/Photo/
18 27 0.42% http://www.pirzyk.org/Jim/Photo/disneylandparis.html
19 27 0.42% http://www.pirzyk.org/body.html
20 26 0.41% http://www.pirzyk.org/footer.html
21 24 0.37% http://www.pirzyk.org/
22 24 0.37% http://www.pirzyk.org/Jim/Photo/paris.html
23 20 0.31% www.brandimensions.com/
24 18 0.28% http://www.pirzyk.org/Jim/Bike/
25 17 0.27% http://www.pirzyk.org/Jim/Photo/z3.html
26 17 0.27% http://www.pirzyk.org/menu.html
27 15 0.23% http://216.109.117.135/search/cache
28 15 0.23% http://www.google.com/search
29 13 0.20% http://www.pirzyk.org/Jim/Humor/BOFH/bofh.html
30 12 0.19% http://www.altavista.com/image/randomlink

Top 20 of 114 Total Search Strings
# Hits Search String
1 29 15.34% 17 mile drive monterey
2 10 5.29% ford ranger fx4
3 7 3.70% 1998 dodge dakota
4 6 3.17% ford ranger fx4 level ii
5 5 2.65% ford ranger level 2
6 5 2.65% fx4 level ii
7 3 1.59% 17 mile drive monterey ca
8 3 1.59% 17-mile road carmel ca
9 3 1.59% ford ranger level ii
10 2 1.06% 1999 z3
11 2 1.06% 2003 ranger fx4 level 2
12 2 1.06% big sand lake
13 2 1.06% bike tour and illinois
14 2 1.06% fx4 level 2
15 2 1.06% hotel deville in paris
16 2 1.06% humor cultural differences
17 2 1.06% jim fastback
18 2 1.06% ranger fx4
19 2 1.06% ranger fx4 level
20 2 1.06% ranger fx4 level ii

Top 15 of 116 Total User Agents
# Hits User Agent
1 1061 16.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 843 13.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 587 9.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 398 6.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 368 5.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 293 4.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 291 4.55% Googlebot-Image/1.0
8 252 3.94% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
9 206 3.22% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 144 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
11 126 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
12 122 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 109 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 105 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1;
15 83 1.30% Mozilla/3.01 (compatible;)

Usage by Country for February 2005

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2600 40.61% 2185 37.79% 47430 42.19% US Commercial
2 2373 37.07% 2250 38.91% 44566 39.64% Network
3 448 7.00% 442 7.64% 553 0.49% Canada
4 429 6.70% 406 7.02% 9029 8.03% Unresolved/Unknown
5 277 4.33% 273 4.72% 6233 5.54% US Educational
6 65 1.02% 65 1.12% 1012 0.90% Netherlands
7 57 0.89% 56 0.97% 1737 1.55% US Military
8 47 0.73% 47 0.81% 604 0.54% Finland
9 35 0.55% 30 0.52% 287 0.26% United States
10 18 0.28% 18 0.31% 204 0.18% United Kingdom
11 16 0.25% 16 0.28% 255 0.23% Non-Profit Organization
12 16 0.25% 16 0.28% 200 0.18% Japan
13 8 0.12% 8 0.14% 2 0.00% Seychelles
14 6 0.09% 6 0.10% 73 0.07% Mexico
15 2 0.03% 2 0.03% 12 0.01% US Government
16 2 0.03% 2 0.03% 31 0.03% Switzerland
17 2 0.03% 2 0.03% 15 0.01% Germany
18 1 0.02% 1 0.02% 184 0.16% Argentina


Generated by Webalizer Version 2.01